Usage Statistics for computermuseumgroningen.nl

Summary Period: March 2010
Generated 01-Apr-2010 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 127885
Total Files 109416
Total Pages 26588
Total Visits 6916
Total kB Files 2807267
Total kB In 0
Total kB Out 0
Total Unique Sites 9994
Total Unique URLs 2049
Total Unique Referrers 1300
Total Unique User Agents 2392
. Avg Max
Hits per Hour 171 3784
Hits per Day 4125 7511
Files per Day 3529 6977
Pages per Day 857 4192
Visits per Day 223 338
kB Files per Day 90557 136750
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 109416
Code 206 - Partial Content 841
Code 301 - Moved Permanently 38
Code 304 - Not Modified 10354
Code 403 - Forbidden 125
Code 404 - Not Found 7096
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3909 3.06% 3318 3.03% 353 1.33% 188 2.72% 684 6.84% 99581 3.55% 0 0.00% 0 0.00%
2 4355 3.41% 3679 3.36% 448 1.68% 220 3.18% 649 6.49% 98960 3.53% 0 0.00% 0 0.00%
3 4638 3.63% 3865 3.53% 576 2.17% 190 2.75% 689 6.89% 98268 3.50% 0 0.00% 0 0.00%
4 3833 3.00% 3312 3.03% 521 1.96% 202 2.92% 595 5.95% 96618 3.44% 0 0.00% 0 0.00%
5 3742 2.93% 3181 2.91% 468 1.76% 229 3.31% 548 5.48% 87453 3.12% 0 0.00% 0 0.00%
6 3239 2.53% 2683 2.45% 373 1.40% 175 2.53% 782 7.82% 82400 2.94% 0 0.00% 0 0.00%
7 4781 3.74% 3813 3.48% 449 1.69% 196 2.83% 421 4.21% 101613 3.62% 0 0.00% 0 0.00%
8 3491 2.73% 2864 2.62% 347 1.31% 185 2.67% 435 4.35% 74446 2.65% 0 0.00% 0 0.00%
9 7511 5.87% 6977 6.38% 3725 14.01% 226 3.27% 504 5.04% 136750 4.87% 0 0.00% 0 0.00%
10 6772 5.30% 6253 5.71% 4192 15.77% 191 2.76% 695 6.95% 107655 3.83% 0 0.00% 0 0.00%
11 3119 2.44% 2704 2.47% 528 1.99% 220 3.18% 734 7.34% 72511 2.58% 0 0.00% 0 0.00%
12 3872 3.03% 3459 3.16% 678 2.55% 223 3.22% 703 7.03% 91647 3.26% 0 0.00% 0 0.00%
13 4485 3.51% 3922 3.58% 741 2.79% 327 4.73% 600 6.00% 94030 3.35% 0 0.00% 0 0.00%
14 5360 4.19% 4581 4.19% 1527 5.74% 294 4.25% 511 5.11% 107851 3.84% 0 0.00% 0 0.00%
15 5719 4.47% 4625 4.23% 1239 4.66% 298 4.31% 562 5.62% 103455 3.69% 0 0.00% 0 0.00%
16 4701 3.68% 4221 3.86% 1573 5.92% 256 3.70% 529 5.29% 86939 3.10% 0 0.00% 0 0.00%
17 2846 2.23% 2527 2.31% 870 3.27% 288 4.16% 227 2.27% 55633 1.98% 0 0.00% 0 0.00%
18 3728 2.92% 3205 2.93% 784 2.95% 338 4.89% 328 3.28% 78786 2.81% 0 0.00% 0 0.00%
19 3908 3.06% 3459 3.16% 1066 4.01% 300 4.34% 295 2.95% 100485 3.58% 0 0.00% 0 0.00%
20 2967 2.32% 2478 2.26% 493 1.85% 211 3.05% 296 2.96% 68339 2.43% 0 0.00% 0 0.00%
21 3736 2.92% 3076 2.81% 482 1.81% 216 3.12% 670 6.70% 114150 4.07% 0 0.00% 0 0.00%
22 3951 3.09% 3219 2.94% 400 1.50% 194 2.81% 708 7.08% 96862 3.45% 0 0.00% 0 0.00%
23 3381 2.64% 2874 2.63% 385 1.45% 254 3.67% 433 4.33% 93082 3.32% 0 0.00% 0 0.00%
24 2850 2.23% 2365 2.16% 520 1.96% 203 2.94% 282 2.82% 69175 2.46% 0 0.00% 0 0.00%
25 3304 2.58% 2729 2.49% 652 2.45% 208 3.01% 292 2.92% 68718 2.45% 0 0.00% 0 0.00%
26 3289 2.57% 2910 2.66% 623 2.34% 206 2.98% 287 2.87% 75675 2.70% 0 0.00% 0 0.00%
27 3121 2.44% 2751 2.51% 616 2.32% 172 2.49% 225 2.25% 64615 2.30% 0 0.00% 0 0.00%
28 4281 3.35% 3537 3.23% 593 2.23% 202 2.92% 233 2.33% 90563 3.23% 0 0.00% 0 0.00%
29 3672 2.87% 3128 2.86% 305 1.15% 188 2.72% 213 2.13% 83332 2.97% 0 0.00% 0 0.00%
30 4231 3.31% 3420 3.13% 331 1.24% 165 2.39% 223 2.23% 101238 3.61% 0 0.00% 0 0.00%
31 5093 3.98% 4281 3.91% 730 2.75% 179 2.59% 281 2.81% 106436 3.79% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 144 4468 3.49% 125 3881 3.55% 29 904 3.40% 3000 92989 3.31% 0 0 0.00% 0 0 0.00%
1 111 3451 2.70% 86 2694 2.46% 23 713 2.68% 2515 77974 2.78% 0 0 0.00% 0 0 0.00%
2 142 4407 3.45% 121 3776 3.45% 25 795 2.99% 3129 97013 3.46% 0 0 0.00% 0 0 0.00%
3 100 3105 2.43% 81 2538 2.32% 24 755 2.84% 2244 69556 2.48% 0 0 0.00% 0 0 0.00%
4 99 3099 2.42% 83 2602 2.38% 22 693 2.61% 2413 74798 2.66% 0 0 0.00% 0 0 0.00%
5 77 2407 1.88% 61 1894 1.73% 24 744 2.80% 1442 44703 1.59% 0 0 0.00% 0 0 0.00%
6 81 2528 1.98% 67 2095 1.91% 27 859 3.23% 1616 50096 1.78% 0 0 0.00% 0 0 0.00%
7 120 3732 2.92% 106 3312 3.03% 27 852 3.20% 2578 79933 2.85% 0 0 0.00% 0 0 0.00%
8 95 2959 2.31% 81 2515 2.30% 27 859 3.23% 1971 61090 2.18% 0 0 0.00% 0 0 0.00%
9 154 4789 3.74% 133 4127 3.77% 32 1009 3.79% 3328 103159 3.67% 0 0 0.00% 0 0 0.00%
10 179 5577 4.36% 152 4721 4.31% 26 834 3.14% 3809 118070 4.21% 0 0 0.00% 0 0 0.00%
11 152 4724 3.69% 131 4075 3.72% 28 897 3.37% 3284 101817 3.63% 0 0 0.00% 0 0 0.00%
12 178 5545 4.34% 155 4834 4.42% 24 749 2.82% 4119 127700 4.55% 0 0 0.00% 0 0 0.00%
13 187 5815 4.55% 153 4770 4.36% 22 689 2.59% 4316 133789 4.77% 0 0 0.00% 0 0 0.00%
14 355 11024 8.62% 311 9655 8.82% 145 4506 16.95% 6848 212300 7.56% 0 0 0.00% 0 0 0.00%
15 211 6555 5.13% 178 5542 5.07% 31 986 3.71% 4537 140646 5.01% 0 0 0.00% 0 0 0.00%
16 236 7344 5.74% 207 6436 5.88% 29 918 3.45% 5704 176825 6.30% 0 0 0.00% 0 0 0.00%
17 198 6141 4.80% 171 5319 4.86% 23 715 2.69% 4994 154822 5.52% 0 0 0.00% 0 0 0.00%
18 214 6644 5.20% 193 5994 5.48% 27 855 3.22% 5273 163465 5.82% 0 0 0.00% 0 0 0.00%
19 167 5190 4.06% 141 4388 4.01% 29 901 3.39% 4356 135051 4.81% 0 0 0.00% 0 0 0.00%
20 291 9025 7.06% 257 7983 7.30% 126 3914 14.72% 5630 174523 6.22% 0 0 0.00% 0 0 0.00%
21 205 6382 4.99% 170 5291 4.84% 21 672 2.53% 4530 140434 5.00% 0 0 0.00% 0 0 0.00%
22 253 7864 6.15% 206 6396 5.85% 29 915 3.44% 5179 160538 5.72% 0 0 0.00% 0 0 0.00%
23 164 5110 4.00% 147 4578 4.18% 27 854 3.21% 3741 115975 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 2049 Total URLs
# Hits kB F kB In kB Out URL
1 15088 11.80% 158077 5.63% 0 0.00% 0 0.00% /
2 468 0.37% 5450 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 266 0.21% 1999 0.07% 0 0.00% 0 0.00% /generation/generation.html
4 254 0.20% 7559 0.27% 0 0.00% 0 0.00% /new/new.html
5 220 0.17% 2809 0.10% 0 0.00% 0 0.00% /calculators/calculators.html
6 219 0.17% 2103 0.07% 0 0.00% 0 0.00% /monoboards/monoboards.html
7 218 0.17% 2165 0.08% 0 0.00% 0 0.00% /robot/sciento.html
8 217 0.17% 61751 2.20% 0 0.00% 0 0.00% /robot/robotarm.wmv
9 205 0.16% 1751 0.06% 0 0.00% 0 0.00% /games/gamecomputers.html
10 199 0.16% 1297 0.05% 0 0.00% 0 0.00% /collection.html
11 194 0.15% 483 0.02% 0 0.00% 0 0.00% /terminals/teletype.html
12 180 0.14% 1113 0.04% 0 0.00% 0 0.00% /holborn/holborn.html
13 173 0.14% 1027 0.04% 0 0.00% 0 0.00% /philips/philips.html
14 172 0.13% 466 0.02% 0 0.00% 0 0.00% /motorola/mek6800d2.html
15 164 0.13% 1197 0.04% 0 0.00% 0 0.00% /bobcat/bobcat.html
16 163 0.13% 738 0.03% 0 0.00% 0 0.00% /calculators/olivetti/olivetti.html
17 160 0.13% 865 0.03% 0 0.00% 0 0.00% /early.html
18 141 0.11% 1146 0.04% 0 0.00% 0 0.00% /pockets/pockets.html
19 139 0.11% 336 0.01% 0 0.00% 0 0.00% /compudata/compudata.html
20 135 0.11% 894 0.03% 0 0.00% 0 0.00% /contact.html
21 130 0.10% 500 0.02% 0 0.00% 0 0.00% /calculators/texas/ti.html
22 125 0.10% 688 0.02% 0 0.00% 0 0.00% /icl/icl.html
23 123 0.10% 643 0.02% 0 0.00% 0 0.00% /manuals/manuals.html
24 123 0.10% 852 0.03% 0 0.00% 0 0.00% /terminals/terminals.html
25 116 0.09% 940 0.03% 0 0.00% 0 0.00% /atari/atari.html
26 114 0.09% 430 0.02% 0 0.00% 0 0.00% /vitrine/vitrine.html
27 112 0.09% 256 0.01% 0 0.00% 0 0.00% /apple/apple.html
28 109 0.09% 175 0.01% 0 0.00% 0 0.00% /acorn/acorn.html
29 108 0.08% 311 0.01% 0 0.00% 0 0.00% /bondwell/bondwell.html
30 103 0.08% 223 0.01% 0 0.00% 0 0.00% /ibm/ibm.html

Top 10 of 2049 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15088 11.80% 158077 5.63% 0 0.00% 0 0.00% /
2 217 0.17% 61751 2.20% 0 0.00% 0 0.00% /robot/robotarm.wmv
3 5 0.00% 39657 1.41% 0 0.00% 0 0.00% /polywood/polywoodkl.tif
4 12 0.01% 9484 0.34% 0 0.00% 0 0.00% /icl/icl.avi
5 26 0.02% 9085 0.32% 0 0.00% 0 0.00% /games/games.wmv
6 254 0.20% 7559 0.27% 0 0.00% 0 0.00% /new/new.html
7 51 0.04% 7498 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201003.html
8 7 0.01% 7153 0.25% 0 0.00% 0 0.00% /calculators/monroe/la7-160/register.avi
9 3 0.00% 6064 0.22% 0 0.00% 0 0.00% /hp/hp86lines.avi
10 3 0.00% 5794 0.21% 0 0.00% 0 0.00% /hp/hp86music.avi

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 15088 11.80% 1384 21.08% /
2 254 0.20% 169 2.57% /new/new.html
3 194 0.15% 150 2.28% /terminals/teletype.html
4 172 0.13% 143 2.18% /motorola/mek6800d2.html
5 266 0.21% 122 1.86% /generation/generation.html
6 173 0.14% 119 1.81% /philips/philips.html
7 163 0.13% 117 1.78% /calculators/olivetti/olivetti.html
8 218 0.17% 116 1.77% /robot/sciento.html
9 180 0.14% 113 1.72% /holborn/holborn.html
10 219 0.17% 112 1.71% /monoboards/monoboards.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 15088 11.80% 691 29.54% /
2 164 0.13% 36 1.54% /bobcat/bobcat.html
3 194 0.15% 35 1.50% /terminals/teletype.html
4 173 0.14% 31 1.33% /philips/philips.html
5 468 0.37% 30 1.28% /plesk-stat/webstat/
6 218 0.17% 30 1.28% /robot/sciento.html
7 266 0.21% 29 1.24% /generation/generation.html
8 220 0.17% 22 0.94% /calculators/calculators.html
9 139 0.11% 22 0.94% /compudata/compudata.html
10 180 0.14% 22 0.94% /holborn/holborn.html

Top 30 of 9994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3894 3.04% 3894 3.56% 45406 1.62% 0 0.00% 0 0.00% 1 0.01% arl187.neoplus.adsl.tpnet.pl
2 3230 2.53% 3230 2.95% 36864 1.31% 0 0.00% 0 0.00% 4 0.06% adbd23.neoplus.adsl.tpnet.pl
3 1482 1.16% 999 0.91% 29201 1.04% 0 0.00% 0 0.00% 17 0.25% static.kpn.net
4 1315 1.03% 1315 1.20% 15264 0.54% 0 0.00% 0 0.00% 7 0.10% ip-208-109-238-152.ip.secureserver.net
5 1263 0.99% 649 0.59% 18111 0.65% 0 0.00% 0 0.00% 2 0.03% athedsl-173449.home.otenet.gr
6 1205 0.94% 1205 1.10% 384 0.01% 0 0.00% 0 0.00% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
7 1096 0.86% 1069 0.98% 37288 1.33% 0 0.00% 0 0.00% 6 0.09% 81.13.246.15
8 854 0.67% 842 0.77% 24746 0.88% 0 0.00% 0 0.00% 2 0.03% cm-staticip-85-152-50-8.telecable.es
9 766 0.60% 609 0.56% 16896 0.60% 0 0.00% 0 0.00% 1 0.01% modemcable223.166-56-74.mc.videotron.ca
10 698 0.55% 351 0.32% 8231 0.29% 0 0.00% 0 0.00% 1 0.01% adsl.telecom.gomel.by
11 674 0.53% 577 0.53% 13676 0.49% 0 0.00% 0 0.00% 259 3.74% b3090996.crawl.yahoo.net
12 607 0.47% 525 0.48% 15600 0.56% 0 0.00% 0 0.00% 248 3.59% b3091018.crawl.yahoo.net
13 583 0.46% 170 0.16% 3536 0.13% 0 0.00% 0 0.00% 333 4.81% spider74.yandex.ru
14 548 0.43% 548 0.50% 6361 0.23% 0 0.00% 0 0.00% 13 0.19% ip-97-74-205-95.ip.secureserver.net
15 544 0.43% 49 0.04% 3785 0.13% 0 0.00% 0 0.00% 34 0.49% crawl-66-249-65-11.googlebot.com
16 504 0.39% 504 0.46% 5852 0.21% 0 0.00% 0 0.00% 72 1.04% 178553.ds.nac.net
17 499 0.39% 499 0.46% 5645 0.20% 0 0.00% 0 0.00% 72 1.04% plesk4.amhosting.com
18 498 0.39% 498 0.46% 5680 0.20% 0 0.00% 0 0.00% 66 0.95% venus.4dwebhosting.com
19 483 0.38% 467 0.43% 15047 0.54% 0 0.00% 0 0.00% 1 0.01% host-196.219.218.228-static.tedata.net
20 471 0.37% 471 0.43% 5473 0.19% 0 0.00% 0 0.00% 73 1.06% 221043.ds.nac.net
21 470 0.37% 262 0.24% 5443 0.19% 0 0.00% 0 0.00% 1 0.01% 5ed6c142.cable.ziggo.nl
22 468 0.37% 269 0.25% 6436 0.23% 0 0.00% 0 0.00% 1 0.01% 145.33.144.51
23 467 0.37% 463 0.42% 9649 0.34% 0 0.00% 0 0.00% 1 0.01% host180-51-static.28-87-b.business.telecomitalia.it
24 461 0.36% 348 0.32% 8065 0.29% 0 0.00% 0 0.00% 1 0.01% e211038.upc-e.chello.nl
25 459 0.36% 245 0.22% 8118 0.29% 0 0.00% 0 0.00% 1 0.01% host163-211-dynamic.51-79-r.retail.telecomitalia.it
26 418 0.33% 418 0.38% 4768 0.17% 0 0.00% 0 0.00% 77 1.11% 204.14.110.100
27 413 0.32% 368 0.34% 6881 0.25% 0 0.00% 0 0.00% 17 0.25% rrcs-98-101-134-66.midsouth.biz.rr.com
28 396 0.31% 365 0.33% 12763 0.45% 0 0.00% 0 0.00% 3 0.04% ip-213-126-138-133.ip.prioritytelecom.net
29 387 0.30% 382 0.35% 10389 0.37% 0 0.00% 0 0.00% 1 0.01% mail.datatron.nl
30 385 0.30% 385 0.35% 5211 0.19% 0 0.00% 0 0.00% 68 0.98% 647760.ds.nac.net

Top 10 of 9994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3894 3.04% 3894 3.56% 45406 1.62% 0 0.00% 0 0.00% 1 0.01% arl187.neoplus.adsl.tpnet.pl
2 1096 0.86% 1069 0.98% 37288 1.33% 0 0.00% 0 0.00% 6 0.09% 81.13.246.15
3 3230 2.53% 3230 2.95% 36864 1.31% 0 0.00% 0 0.00% 4 0.06% adbd23.neoplus.adsl.tpnet.pl
4 1482 1.16% 999 0.91% 29201 1.04% 0 0.00% 0 0.00% 17 0.25% static.kpn.net
5 325 0.25% 221 0.20% 27990 1.00% 0 0.00% 0 0.00% 80 1.16% crawl4.dotnetdotcom.org
6 854 0.67% 842 0.77% 24746 0.88% 0 0.00% 0 0.00% 2 0.03% cm-staticip-85-152-50-8.telecable.es
7 1263 0.99% 649 0.59% 18111 0.65% 0 0.00% 0 0.00% 2 0.03% athedsl-173449.home.otenet.gr
8 766 0.60% 609 0.56% 16896 0.60% 0 0.00% 0 0.00% 1 0.01% modemcable223.166-56-74.mc.videotron.ca
9 260 0.20% 234 0.21% 15687 0.56% 0 0.00% 0 0.00% 5 0.07% 190.237.192-85.rev.gaoland.net
10 607 0.47% 525 0.48% 15600 0.56% 0 0.00% 0 0.00% 248 3.59% b3091018.crawl.yahoo.net

Top 30 of 1300 Total Referrers
# Hits Referrer
1 19146 14.97% - (Direct Request)
2 5761 4.50% www.mbwpicks.com/
3 1020 0.80% forums.macrumors.com/showthread.php
4 932 0.73% www.datasheet1.com
5 931 0.73% www.pdfxp.com
6 584 0.46% gay-sex.badybody.com/
7 574 0.45% round-and-brown.50milfs.com/
8 553 0.43% mike-in-brazil.50milfs.com/
9 461 0.36% translate.googleusercontent.com/translate_c
10 446 0.35% images.google.com/imgres
11 386 0.30% mr-skin.milf007.com
12 374 0.29% hot-mature-babes.21yold.com/
13 345 0.27% hot-girl-porn.21yold.com/
14 336 0.26% girls-naked.21yold.com/
15 316 0.25% www.reddit.com/r/AskReddit/comments/b9tcd/reddit_have_you_ever_had_a_bad_experience_with_a/
16 301 0.24% big-naturals.milf007.com
17 301 0.24% crissy-moran.milf007.com
18 301 0.24% shauna-sand.milf007.com
19 301 0.24% shay-laren.milf007.com
20 301 0.24% tori-black.milf007.com
21 301 0.24% ultimate-surrender.milf007.com
22 294 0.23% puma-swede.milf007.com
23 286 0.22% ariel-rebel.milf007.com
24 250 0.20% dancing-bear.milf007.com
25 248 0.19% we-live-together.milf007.com
26 200 0.16% www.ultimatesurrender-review.com/
27 193 0.15% www.mbwpicks.com/page/2/
28 192 0.15% taylor-rain.milf007.com
29 180 0.14% www.mr-chews-asian-beaver.net/
30 179 0.14% reality-kings-money-talks.cpu2009.com/

Top 20 of 215 Total Search Strings
# Hits Search String
1 22 6.43% teletype
2 10 2.92% lego robotica
3 9 2.63% -
4 6 1.75% mohawk data sciences
5 6 1.75% quest super elf
6 6 1.75% sharp pc-3000
7 5 1.46% mac 128k
8 5 1.46% sharp pc 3000
9 4 1.17% casio pb-700
10 4 1.17% robot-
11 4 1.17% tandy 100
12 3 0.88% acorn electron site:computermuseumgroningen.nl
13 3 0.88% casio pb 700
14 3 0.88% f-
15 3 0.88% ibm -
16 3 0.88% motorola 6800
17 3 0.88% olivetti calculators
18 3 0.88% olivetti divisumma 24
19 3 0.88% teletype image
20 3 0.88% victor 9000 computer

Top 15 of 2392 Total User Agents
# Hits User Agent
1 7148 5.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 3365 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3198 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 2368 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
5 2198 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 2098 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2060 1.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 2033 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 1574 1.23% Googlebot-Image/1.0
10 1533 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1283 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 1283 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
13 1120 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 1096 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1096 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Location for March 2010

Top 30 of 109 Total Locations
# Hits Files kB F kB In kB Out Location
1 27825 21.76% 25342 23.16% 651746 23.22% 0 0.00% 0 0.00% Network
2 22583 17.66% 19423 17.75% 514503 18.33% 0 0.00% 0 0.00% Netherlands
3 20752 16.23% 14612 13.35% 398147 14.18% 0 0.00% 0 0.00% US Commercial
4 8211 6.42% 8185 7.48% 106763 3.80% 0 0.00% 0 0.00% Poland
5 5749 4.50% 5355 4.89% 130760 4.66% 0 0.00% 0 0.00% Unresolved/Unknown
6 4925 3.85% 4286 3.92% 110998 3.95% 0 0.00% 0 0.00% Italy
7 3160 2.47% 2693 2.46% 83875 2.99% 0 0.00% 0 0.00% United States
8 2690 2.10% 2504 2.29% 58602 2.09% 0 0.00% 0 0.00% Germany
9 2086 1.63% 1956 1.79% 23834 0.85% 0 0.00% 0 0.00% Australia
10 2013 1.57% 1790 1.64% 46828 1.67% 0 0.00% 0 0.00% Canada
11 1874 1.47% 1520 1.39% 38078 1.36% 0 0.00% 0 0.00% Belgium
12 1810 1.42% 1163 1.06% 29220 1.04% 0 0.00% 0 0.00% Greece
13 1798 1.41% 1715 1.57% 61035 2.17% 0 0.00% 0 0.00% Czech Republic
14 1758 1.37% 1602 1.46% 40917 1.46% 0 0.00% 0 0.00% France
15 1501 1.17% 1060 0.97% 23075 0.82% 0 0.00% 0 0.00% Sweden
16 1339 1.05% 1301 1.19% 38962 1.39% 0 0.00% 0 0.00% Spain
17 1323 1.03% 1282 1.17% 43034 1.53% 0 0.00% 0 0.00% Switzerland
18 1130 0.88% 1026 0.94% 29593 1.05% 0 0.00% 0 0.00% Brazil
19 1059 0.83% 988 0.90% 23351 0.83% 0 0.00% 0 0.00% Austria
20 996 0.78% 981 0.90% 26567 0.95% 0 0.00% 0 0.00% India
21 968 0.76% 833 0.76% 23042 0.82% 0 0.00% 0 0.00% Japan
22 948 0.74% 919 0.84% 19819 0.71% 0 0.00% 0 0.00% Finland
23 901 0.70% 432 0.39% 10779 0.38% 0 0.00% 0 0.00% Russian Federation
24 849 0.66% 499 0.46% 14403 0.51% 0 0.00% 0 0.00% Belarus
25 847 0.66% 822 0.75% 19210 0.68% 0 0.00% 0 0.00% Denmark
26 788 0.62% 754 0.69% 19353 0.69% 0 0.00% 0 0.00% Great Britain (UK)
27 693 0.54% 531 0.49% 13807 0.49% 0 0.00% 0 0.00% US Educational
28 616 0.48% 570 0.52% 16864 0.60% 0 0.00% 0 0.00% United Kingdom
29 589 0.46% 570 0.52% 15348 0.55% 0 0.00% 0 0.00% Mexico
30 559 0.44% 525 0.48% 12297 0.44% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01