Usage Statistics for computermuseumgroningen.nl

Summary Period: Last 12 Months
Generated 29-Jul-2010 06:29 CEST

Usage summary for computermuseumgroningen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 3129 2522 510 174 5484 2830414 0 0 5074 14811 73153 90741
Jun 2010 2955 2466 404 171 5431 2779851 0 0 5136 12135 74004 88658
May 2010 3466 2933 711 205 5111 2881078 0 0 6355 22042 90924 107446
Apr 2010 3067 2638 692 193 4540 2363193 0 0 5807 20771 79158 92037
Mar 2010 4125 3529 857 223 9994 2807267 0 0 6916 26588 109416 127885
Feb 2010 4466 3834 745 244 13314 2932568 0 0 6833 20869 107364 125075
Jan 2010 4426 3772 549 224 11098 3951556 0 0 6952 17033 116941 137236
Dec 2009 2704 2272 357 166 3773 1936958 0 0 5164 11088 70443 83830
Nov 2009 3560 2811 385 167 4012 2618783 0 0 5020 11556 84354 106801
Oct 2009 3605 2969 391 194 5237 2489396 0 0 6037 12141 92040 111784
Sep 2009 2989 2547 322 166 3711 2407393 0 0 5007 9682 76426 89677
Aug 2009 2813 2404 282 138 3826 2291901 0 0 4299 8751 74524 87230
Totals 32290357 0 0 68600 187467 1048747 1248400


Generated by Webalizer Version 2.01