Usage Statistics for computermuseumgroningen.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:28 CET

Usage summary for computermuseumgroningen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 3993 3405 731 183 4230 885011 0 0 1838 7310 34055 39934
Feb 2010 4466 3834 745 244 13314 2932568 0 0 6833 20869 107364 125075
Jan 2010 4426 3772 549 224 11098 3951556 0 0 6952 17033 116941 137236
Dec 2009 2704 2272 357 166 3773 1936958 0 0 5164 11088 70443 83830
Nov 2009 3560 2811 385 167 4012 2618783 0 0 5020 11556 84354 106801
Oct 2009 3605 2969 391 194 5237 2489396 0 0 6037 12141 92040 111784
Sep 2009 2989 2547 322 166 3711 2407393 0 0 5007 9682 76426 89677
Aug 2009 2813 2404 282 138 3826 2291901 0 0 4299 8751 74524 87230
Jul 2009 3101 2563 323 149 4332 2415102 0 0 4639 10014 79461 96150
Jun 2009 3034 2545 343 141 3705 2730159 0 0 4250 10300 76364 91043
May 2009 2953 2485 286 141 4761 2496765 0 0 4380 8870 77043 91552
Apr 2009 2750 2349 308 132 3507 2099896 0 0 3979 9257 70477 82510
Totals 29255487 0 0 58398 136871 959492 1142822


Generated by Webalizer Version 2.01